|
San Diego, Ca - 92104 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 92104
|
 Loading ...
2000 Census Data for San Diego, Ca 92104
Population Age & Sex Range for San Diego, Ca 92104
| Total Population: | 47380 |
| Male Population: | 24098 |
| Male < 1: | 333 |
| Male 1: | 340 |
| Male 2: | 278 |
| Male 3: | 240 |
| Male 4: | 286 |
| Male 5: | 385 |
| Male 6: | 439 |
| Male 7: | 337 |
| Male 8: | 334 |
| Male 9: | 291 |
| Male 10: | 247 |
| Male 11: | 344 |
| Male 12: | 241 |
| Male 13: | 186 |
| Male 14: | 231 |
| Male 15: | 238 |
| Male 16: | 241 |
| Male 17: | 169 |
| Male 18: | 228 |
| Male 19: | 279 |
| Male 20: | 225 |
| Male 21: | 256 |
| Male 22-24: | 1436 |
| Male 25-29: | 3092 |
| Male 30-34: | 3151 |
| Male 35-39: | 2703 |
| Male 40-44: | 2261 |
| Male 45-49: | 1490 |
| Male 50-54: | 1082 |
| Male 55-59: | 745 |
| Male 60-61: | 183 |
| Male 62-64: | 318 |
| Male 65-66: | 207 |
| Male 67-69: | 230 |
| Male 70-74: | 409 |
| Male 75-79: | 303 |
| Male 80-84: | 154 |
| Male 85 & Over: | 186 |
|
| Female Population: | 23282 |
| Female < 1: | 313 |
| Female 1: | 376 |
| Female 2: | 268 |
| Female 3: | 302 |
| Female 4: | 350 |
| Female 5: | 243 |
| Female 6: | 360 |
| Female 7: | 282 |
| Female 8: | 313 |
| Female 9: | 317 |
| Female 10: | 292 |
| Female 11: | 278 |
| Female 12: | 233 |
| Female 13: | 223 |
| Female 14: | 233 |
| Female 15: | 214 |
| Female 16: | 178 |
| Female 17: | 220 |
| Female 18: | 169 |
| Female 19: | 241 |
| Female 20: | 451 |
| Female 21: | 327 |
| Female 22-24: | 1674 |
| Female 25-29: | 2593 |
| Female 30-34: | 2485 |
| Female 35-39: | 2124 |
| Female 40-44: | 1831 |
| Female 45-49: | 1471 |
| Female 50-54: | 1294 |
| Female 55-59: | 805 |
| Female 60-61: | 260 |
| Female 62-64: | 315 |
| Female 65-66: | 256 |
| Female 67-69: | 268 |
| Female 70-74: | 376 |
| Female 75-79: | 500 |
| Female 80-84: | 411 |
| Female 85 & Over: | 436 |
|
|
|
|
Ethnic Makeup of San Diego, Ca 92104
| Total Population: | 47380 |
| White: | 26539 |
| Black: | 5899 |
| Asian: | 2383 |
| Pacific Islander: | 276 |
| Native American: | 340 |
| Two or More: | 3500 |
| Other: | 8443 |
|
|
Housing Statistics for San Diego, Ca 92104
| Total: | 47054 |
| Own: | 12243 |
| Rent: | 34811 |
|
|
Education Level for Residents of San Diego, Ca 92104
| Total Population: | 31939 |
| Male: | 16514 |
| No School: | 393 |
| Nursery - 4th: | 109 |
| 5th - 6th: | 556 |
| 7th - 8th: | 435 |
| 9th: | 453 |
| 10th: | 286 |
| 11th: | 458 |
| 12th, No Diploma: | 788 |
| High School Graduate: | 2890 |
| Professional School Degree: | 340 |
| Less Than 1 Year College: | 1389 |
| 1 or More Years College, No Degree: | 3473 |
| Associates: | 1351 |
| Bachelors: | 2570 |
| Doctorate: | 191 |
| Masters: | 832 |
|
| Female: | 15425 |
| No School: | 480 |
| Nursery - 4th: | 133 |
| 5th - 6th: | 668 |
| 7th - 8th: | 495 |
| 9th: | 435 |
| 10th: | 299 |
| 11th: | 369 |
| 12th, No Diploma: | 671 |
| High School Graduate: | 2823 |
| Professional School Degree: | 232 |
| Less Than 1 Year College: | 1074 |
| 1 or More Years College, No Degree: | 3022 |
| Associates: | 1186 |
| Bachelors: | 2689 |
| Doctorate: | 85 |
| Masters: | 764 |
|
|
|
Economic Statistics for San Diego, Ca 92104
| Employed Civilian Males: | 13253 |
| Unemployed Civilian Males: | 897 |
| Male Over 16 In Labor Force: | 14669 |
| Male Over 16 Not In Labor Force: | 4679 |
| Male Over 16 In Armed Forces: | 519 |
|
| Employed Civilian Females: | 11142 |
| Unemployed Civilian Females: | 744 |
| Female Over 16 In Labor Force: | 12000 |
| Female Over 16 Not In Labor Force: | 6685 |
| Female Over 16 In Armed Forces: | 114 |
|
| Workers Over 16: | 24381 |
| Work At Home: | 711 |
| Over 16, Doesn't Work At Home: | 23670 |
| Family Income Below Poverty: | 1838 |
| Household Income Below Poverty: | 3500 |
| Married Couple Below Poverty: | 709 |
| Median Family Income: | $32704 |
| Median Household Income: | $31139 |
| Per Capita Income: | $18465 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 354 |
| 5 to 9 Minutes: | 1758 |
| 10 to 14 Minutes: | 3853 |
| 15 to 19 Minutes: | 5149 |
| 20 to 24 Minutes: | 4380 |
| 25 to 29 Minutes: | 1472 |
| 30 to 35 Minutes: | 3193 |
| 36 to 39 Minutes: | 403 |
| 40 to 44 Minutes: | 632 |
| 45 to 59 Minutes: | 1259 |
| 60 to 89 Minutes: | 682 |
| 90 Minutes or More: | 535 |
|
|
Veterans Status for Residents of San Diego, Ca 92104
| Total Males: | 18938 |
| Male 18 to 64 | 17449 |
| Male Civilian 18 to 64 | 16930 |
| Male Civilian Non-Veteran 18 to 64 | 13421 |
| Male Civilian Veteran 18 to 64 | 3509 |
| Male in Armed Forces 18 to 64 | 519 |
| Male 65 and Over | 1489 |
| Male Civilian 65 and Over | 1489 |
| Male Civilian Non-Veteran 65 and Over | 570 |
| Male Civilian Veteran 65 and Over | 919 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18287 |
| Female 18 - 64 | 16040 |
| Female 65 and Over | 2247 |
| Female Civilians 18 - 64 | 15926 |
| Female Civilian Non-Veteran 18 - 64 | 15224 |
| Female Civilian Veteran 18 - 64 | 702 |
| Female in Armed Forces 18 - 64 | 114 |
| Female Civilian 65 and Over | 2247 |
| Female Civilian Non-Veteran 65 and Over | 2188 |
| Female Civilian Veteran 65 and Over | 59 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|