|
El Cajon, Ca - 92020 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for El Cajon, Ca 92020
Population Age & Sex Range for El Cajon, Ca 92020
| Total Population: | 55294 |
| Male Population: | 26763 |
| Male < 1: | 349 |
| Male 1: | 397 |
| Male 2: | 471 |
| Male 3: | 496 |
| Male 4: | 472 |
| Male 5: | 393 |
| Male 6: | 587 |
| Male 7: | 476 |
| Male 8: | 503 |
| Male 9: | 444 |
| Male 10: | 361 |
| Male 11: | 491 |
| Male 12: | 527 |
| Male 13: | 359 |
| Male 14: | 356 |
| Male 15: | 392 |
| Male 16: | 313 |
| Male 17: | 305 |
| Male 18: | 358 |
| Male 19: | 391 |
| Male 20: | 372 |
| Male 21: | 381 |
| Male 22-24: | 1399 |
| Male 25-29: | 2218 |
| Male 30-34: | 2058 |
| Male 35-39: | 2324 |
| Male 40-44: | 2035 |
| Male 45-49: | 1521 |
| Male 50-54: | 1515 |
| Male 55-59: | 1008 |
| Male 60-61: | 313 |
| Male 62-64: | 484 |
| Male 65-66: | 271 |
| Male 67-69: | 404 |
| Male 70-74: | 725 |
| Male 75-79: | 735 |
| Male 80-84: | 354 |
| Male 85 & Over: | 205 |
|
| Female Population: | 28531 |
| Female < 1: | 507 |
| Female 1: | 400 |
| Female 2: | 484 |
| Female 3: | 362 |
| Female 4: | 495 |
| Female 5: | 468 |
| Female 6: | 401 |
| Female 7: | 512 |
| Female 8: | 396 |
| Female 9: | 497 |
| Female 10: | 404 |
| Female 11: | 491 |
| Female 12: | 398 |
| Female 13: | 321 |
| Female 14: | 335 |
| Female 15: | 413 |
| Female 16: | 411 |
| Female 17: | 342 |
| Female 18: | 355 |
| Female 19: | 447 |
| Female 20: | 421 |
| Female 21: | 368 |
| Female 22-24: | 1397 |
| Female 25-29: | 2089 |
| Female 30-34: | 2006 |
| Female 35-39: | 2184 |
| Female 40-44: | 2125 |
| Female 45-49: | 1821 |
| Female 50-54: | 1545 |
| Female 55-59: | 1042 |
| Female 60-61: | 569 |
| Female 62-64: | 554 |
| Female 65-66: | 350 |
| Female 67-69: | 636 |
| Female 70-74: | 819 |
| Female 75-79: | 896 |
| Female 80-84: | 614 |
| Female 85 & Over: | 656 |
|
|
|
|
Ethnic Makeup of El Cajon, Ca 92020
| Total Population: | 55294 |
| White: | 40592 |
| Black: | 2831 |
| Asian: | 1281 |
| Pacific Islander: | 248 |
| Native American: | 647 |
| Two or More: | 3964 |
| Other: | 5731 |
|
|
Housing Statistics for El Cajon, Ca 92020
| Total: | 53973 |
| Own: | 22058 |
| Rent: | 31915 |
|
|
Education Level for Residents of El Cajon, Ca 92020
| Total Population: | 34076 |
| Male: | 16170 |
| No School: | 195 |
| Nursery - 4th: | 75 |
| 5th - 6th: | 360 |
| 7th - 8th: | 342 |
| 9th: | 304 |
| 10th: | 429 |
| 11th: | 393 |
| 12th, No Diploma: | 744 |
| High School Graduate: | 4500 |
| Professional School Degree: | 388 |
| Less Than 1 Year College: | 1174 |
| 1 or More Years College, No Degree: | 3036 |
| Associates: | 1194 |
| Bachelors: | 2138 |
| Doctorate: | 154 |
| Masters: | 744 |
|
| Female: | 17906 |
| No School: | 344 |
| Nursery - 4th: | 154 |
| 5th - 6th: | 492 |
| 7th - 8th: | 369 |
| 9th: | 466 |
| 10th: | 470 |
| 11th: | 517 |
| 12th, No Diploma: | 1060 |
| High School Graduate: | 4818 |
| Professional School Degree: | 276 |
| Less Than 1 Year College: | 1652 |
| 1 or More Years College, No Degree: | 3500 |
| Associates: | 1120 |
| Bachelors: | 1901 |
| Doctorate: | 44 |
| Masters: | 723 |
|
|
|
Economic Statistics for El Cajon, Ca 92020
| Employed Civilian Males: | 12544 |
| Unemployed Civilian Males: | 755 |
| Male Over 16 In Labor Force: | 14174 |
| Male Over 16 Not In Labor Force: | 5515 |
| Male Over 16 In Armed Forces: | 875 |
|
| Employed Civilian Females: | 10778 |
| Unemployed Civilian Females: | 1029 |
| Female Over 16 In Labor Force: | 11990 |
| Female Over 16 Not In Labor Force: | 9657 |
| Female Over 16 In Armed Forces: | 183 |
|
| Workers Over 16: | 23838 |
| Work At Home: | 814 |
| Over 16, Doesn't Work At Home: | 23024 |
| Family Income Below Poverty: | 1679 |
| Household Income Below Poverty: | 2664 |
| Married Couple Below Poverty: | 833 |
| Median Family Income: | $41929 |
| Median Household Income: | $37230 |
| Per Capita Income: | $18590 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 489 |
| 5 to 9 Minutes: | 2145 |
| 10 to 14 Minutes: | 2924 |
| 15 to 19 Minutes: | 3355 |
| 20 to 24 Minutes: | 3723 |
| 25 to 29 Minutes: | 1917 |
| 30 to 35 Minutes: | 3859 |
| 36 to 39 Minutes: | 582 |
| 40 to 44 Minutes: | 791 |
| 45 to 59 Minutes: | 1688 |
| 60 to 89 Minutes: | 1003 |
| 90 Minutes or More: | 548 |
|
|
Veterans Status for Residents of El Cajon, Ca 92020
| Total Males: | 19071 |
| Male 18 to 64 | 16377 |
| Male Civilian 18 to 64 | 15502 |
| Male Civilian Non-Veteran 18 to 64 | 12198 |
| Male Civilian Veteran 18 to 64 | 3304 |
| Male in Armed Forces 18 to 64 | 875 |
| Male 65 and Over | 2694 |
| Male Civilian 65 and Over | 2694 |
| Male Civilian Non-Veteran 65 and Over | 967 |
| Male Civilian Veteran 65 and Over | 1727 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20894 |
| Female 18 - 64 | 16923 |
| Female 65 and Over | 3971 |
| Female Civilians 18 - 64 | 16740 |
| Female Civilian Non-Veteran 18 - 64 | 16242 |
| Female Civilian Veteran 18 - 64 | 498 |
| Female in Armed Forces 18 - 64 | 183 |
| Female Civilian 65 and Over | 3971 |
| Female Civilian Non-Veteran 65 and Over | 3865 |
| Female Civilian Veteran 65 and Over | 106 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|